Please use this identifier to cite or link to this item:
http://wb.yru.ac.th/xmlui/handle/yru/6404
Title: | Estimation of convective heat transfer coefficient in agricultural products under solar drying conditions |
Authors: | Eleeyah Saniso Adulsman Sukkaew Lutfee Seni Warisa Wamae Muhammadkhoiri Hayibaka Sunit Rojanasuwan |
Keywords: | drying conditions |
Issue Date: | 2564 |
Publisher: | Journal of Physics: Conference Series |
URI: | http://wb.yru.ac.th/xmlui/handle/yru/6404 |
Appears in Collections: | 1.01 บทความวิจัย |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.3-31.6 Journal of Physics Conference Series, vol 1835, 2021.pdf | 775.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.