Please use this identifier to cite or link to this item:
http://wb.yru.ac.th/xmlui/handle/yru/6404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eleeyah Saniso | - |
dc.contributor.author | Adulsman Sukkaew | - |
dc.contributor.author | Lutfee Seni | - |
dc.contributor.author | Warisa Wamae | - |
dc.contributor.author | Muhammadkhoiri Hayibaka | - |
dc.contributor.author | Sunit Rojanasuwan | - |
dc.date.accessioned | 2022-09-20T02:50:43Z | - |
dc.date.available | 2022-09-20T02:50:43Z | - |
dc.date.issued | 2564 | - |
dc.identifier.uri | http://wb.yru.ac.th/xmlui/handle/yru/6404 | - |
dc.publisher | Journal of Physics: Conference Series | en_US |
dc.subject | drying conditions | - |
dc.title | Estimation of convective heat transfer coefficient in agricultural products under solar drying conditions | en_US |
Appears in Collections: | 1.01 บทความวิจัย |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.3-31.6 Journal of Physics Conference Series, vol 1835, 2021.pdf | 775.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.