Please use this identifier to cite or link to this item:
http://wb.yru.ac.th/xmlui/handle/yru/4382
Title: | The Moderating Effect of Effective Commitment among the Psychological Empowerment Dimensions and Organizational Performance of Thailand Pharmaceutical Industry |
Authors: | นุชนภา เลขาวิจิตร์ |
Keywords: | Psychological empowerment, effective commitment, organizational performance, pharmaceutical industry, Thailand |
Issue Date: | 2563 |
URI: | http://wb.yru.ac.th/xmlui/handle/yru/4382 |
Appears in Collections: | 2.01 บทความวิจัย |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Moderating Effect of Effective Commitment among the Psychological Empowerment Dimensions and Organizational Performance of Thailand Pharmaceutical Industry.pdf | 297.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.