Please use this identifier to cite or link to this item:
http://wb.yru.ac.th/xmlui/handle/yru/4359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dussadee Nakruang | |
dc.contributor.author | Kwankamol Donkwa | |
dc.date.accessioned | 2021-12-22T06:44:30Z | - |
dc.date.available | 2021-12-22T06:44:30Z | - |
dc.date.issued | 2018-11-19 | |
dc.identifier.uri | http://wb.yru.ac.th/xmlui/handle/yru/4359 | - |
dc.description.abstract | The purposes of this research were to study 1) the performance levels of entrepreneurial orientation, differentiation strategy and innovation performance and 2) the influences of the entrepreneurial orientation on the innovation performance of small and medium enterprises (SMEs). Questionnaires were used as research instrument to collect data from a sample of 238 SMEs, using purposive, non-probability sampling. Data were analyzed by inferential statistics from a structural equation model. The result related to the level of operation in entrepreneurial orientation indicated that risk taking was at a high level ( X =3.96). Regarding the level of operation in differentiation strategy, marketing of new products and new services was at a high level ( X =3.78). Regarding the level of operation in innovation performance, research and development effort was at a high level ( X =3.51). The outputs from the structural equation model showed that the model was fit to the empirical data (Ƶ2 /df = 1.807, TLI =0.914, CFI = 0.920, RMSEA = 0.047). Entrepreneurial orientation did not have a direct effect on innovation performance and entrepreneurial orientation using differentiation strategy had an indirect relationship on innovation performance. | en_EN |
dc.publisher | University of the Thai Chamber of Commerce Journal Humanities and Social Sciences | en_EN |
dc.subject | entrepreneurial orientation | en_EN |
dc.subject | differentiation strategy | en_EN |
dc.subject | innovation performance | en_EN |
dc.subject | small and medium enterprises in Nakhon Ratchasima Province | en_EN |
dc.title | The Causal Factors Influencing Innovation Performance of Small and Medium Enterprises in Nakhon Ratchasima Province | en_EN |
Appears in Collections: | 2.01 บทความวิจัย |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.